The median home value in Clear Brook, VA is $597,450.
This is
higher than
the county median home value of $335,000.
The national median home value is $308,980.
The average price of homes sold in Clear Brook, VA is $597,450.
Approximately 82% of Clear Brook homes are owned,
compared to 13% rented, while
4% are vacant.
Clear Brook real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Clear Brook real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 2,820 | 92,023 |
Population Density | 132 | 223 |
Median Age | 46.5 | 41.2 |
People per Household | 2.7 | 2.7 |
Median Household Income | 69,150 | 80,002 |
Average Income per Capita | 32,664 | 35,905 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Apple Pie Ridge Elementary | PK - 05 | 423 | 12.4 | 22603 |
Armel Elementary | PK - 05 | 615 | 15 | 22602 |
D.g. Cooley Elementary | PK - 05 | 463 | 15.4 | 22611 |
Evendale Elementary | PK - 05 | 530 | 13.5 | 22602 |
Frederick Douglass Elementary | PK - 04 | 325 | 11.3 | 22601 |
Gainesboro Elementary | PK - 05 | 490 | 15 | 22603 |
Garland R. Quarles Elementary | PK - 04 | 364 | 13 | 22601 |
Greenwood Mill Elementary | PK - 05 | 580 | 16.8 | 22602 |
Indian Hollow Elementary | PK - 05 | 393 | 14.2 | 22603 |
John Kerr Elementary | PK - 04 | 526 | 13.7 | 22601 |
Orchard View Elementary | PK - 05 | 461 | 13.9 | 22602 |
Redbud Run Elementary | PK - 05 | 589 | 14.3 | 22603 |
Stonewall Elementary | PK - 05 | 369 | 12 | 22624 |
Virginia Avenue Charlotte Dehart Elementary | PK - 04 | 441 | 13.8 | 22601 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Admiral Richard E. Byrd Middle | 06 - 08 | 804 | 14.9 | 22602 |
Daniel Morgan Intermediate | 05 - 06 | 615 | 11.3 | 22601 |
Daniel Morgan Middle | 07 - 08 | 613 | 10.9 | 22601 |
Frederick County Middle | 06 - 08 | 751 | 13.8 | 22603 |
James Wood Middle | 06 - 08 | 803 | 14.3 | 22601 |
Johnson-williams Middle | 06 - 08 | 425 | 15.3 | 22611 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clarke County High | 09 - 12 | 693 | 13.2 | 22611 |
James Wood High | 09 - 12 | 1,437 | 12.7 | 22603 |
John Handley High | 09 - 12 | 1,384 | 11.3 | 22601 |
Millbrook High | 09 - 12 | 1,516 | 13.4 | 22603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Northwester Regional Educational Programs | N - N | 0 | 0 | 22602 |
The median value of homes in Clear Brook, VA is $597,450.
It will take approximately 66 days to sell house in Clear Brook, VA.
The number of active listings in Clear Brook, VA is 19.
Over the last 3 months, 6 homes have sold in Clear Brook, VA.
Realty FC, LLC
640 Warrior DR STE 105
Stephens City, VA 22655
540-931-0144
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions