The median home value in Fairfax Station, VA is $1,255,000.
This is
higher than
the county median home value of $610,000.
The national median home value is $308,980.
The average price of homes sold in Fairfax Station, VA is $1,255,000.
Approximately 90% of Fairfax Station homes are owned,
compared to 8% rented, while
1% are vacant.
Fairfax Station real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Fairfax Station real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 12,410 | 1,147,508 |
Population Density | 1,365 | 2,935 |
Median Age | 48.9 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 170,978 | 127,709 |
Average Income per Capita | 72,503 | 58,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cardinal Forest Elementary | PK - 06 | 632 | 14.6 | 22152 |
Cherry Run Elementary | PK - 06 | 469 | 13.3 | 22015 |
Fairview Elementary | PK - 06 | 736 | 16.7 | 22039 |
Halley Elementary | PK - 06 | 604 | 12.9 | 22039 |
Hunt Valley Elementary | PK - 06 | 733 | 15.5 | 22152 |
Keene Mill Elementary | PK - 06 | 769 | 17.4 | 22152 |
Newington Forest Elementary | PK - 06 | 572 | 15.5 | 22153 |
Orange Hunt Elementary | PK - 06 | 872 | 15.9 | 22152 |
Rolling Valley Elementary | PK - 06 | 573 | 13.6 | 22152 |
Sangster Elementary | PK - 06 | 925 | 17.7 | 22153 |
Saratoga Elementary | PK - 06 | 582 | 12.5 | 22153 |
Silverbrook Elementary | PK - 06 | 798 | 15.4 | 22039 |
Terra Centre Elementary | PK - 06 | 629 | 14.8 | 22015 |
Union Mill Elementary | PK - 06 | 895 | 16.9 | 20124 |
West Springfield Elementary | PK - 06 | 568 | 13.5 | 22152 |
White Oaks Elementary | PK - 06 | 718 | 15.3 | 22015 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Irving Middle | 07 - 08 | 1,163 | 15 | 22152 |
Liberty Middle | 07 - 08 | 922 | 13.4 | 20124 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Centreville High | 09 - 12 | 2,623 | 17.5 | 20124 |
Lake Braddock Secondary | 07 - 12 | 4,377 | 16.8 | 22015 |
West Springfield High | 09 - 12 | 2,663 | 17.5 | 22152 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Burke School | N - N | 0 | 0 | 22015 |
The median value of homes in Fairfax Station, VA is $1,255,000.
It will take approximately 62 days to sell house in Fairfax Station, VA.
The number of active listings in Fairfax Station, VA is 25.
Over the last 3 months, 55 homes have sold in Fairfax Station, VA.
Realty FC, LLC
640 Warrior DR STE 105
Stephens City, VA 22655
540-931-0144
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions