
Property Attributes
- MLS#VAFV2012750
- TypeSingle Family
- CountyFREDERICK
- CityGore
- Zip22637
- StyleRanch/Rambler
- Year Built2005
- Taxes$ 2058
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2464
- Lot Size5.01 Acres
Data Source:
Bright MLS
Property Description
Are you looking for single level living? How about Right on the Border of the Amazingly Beautiful Virginia & The Wild & Wonderful West Virginia? Well then, this Charming Custom Built 2,400 sq ft Rancher on 5 Unrestricted Acres is just waiting for you! This home Boasts a customized open floor plan that flows throughout with double fire places in the main living areas and flows openly with the dinning room and kitchen with stainless steel appliances and more. Ready to relax? Go sit out on your front porch and watch the sunset while you're cooking out on your spacious back deck, filling the air with the aromas of good food and great times. Only minutes from Winchester amenities and just a stones throw away from West Virginia. Make an appointment today! Professional photos to come. Shown by Appointment Only, 24hr notice. No sign in yard.
Price History | |
---|---|
5/19/2023 | Listed $725,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Refrigerator, Stainless Steel Appliances, Stove, Washer - Front Loading, Water Conditioner - Owned |
Architectural Style | Ranch/Rambler |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick Front |
Cool Fuel | Bottled Gas |
Cooling | Central A/C |
County | FREDERICK |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Combination Kitchen/Dining, Kitchen - Gourmet, Ceiling Fan(s), Carpet, Floor Plan - Open, Pantry, Walk-in Closet(s), Water Treat System, Wood Floors |
Levels | 1 |
Lot Size Square Feet | 218236.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Brick, Porch(es), Deck(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 294.24 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | 121140907577 |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2058.0 |
Tax Lot | 3 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 2464 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Carpet, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Days on Market | 24 |
---|---|
Living Area | 2464 |
# Of Attached Garage Spaces | 2 |
Foundation Details | Crawl Space |
Garage Features | Garage Door Opener |
Lot Size Acres | 5.01 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool