
Property Attributes
- MLS#VALO2042280
- TypeSingle Family
- CountyLOUDOUN
- CityAshburn
- NeighborhoodBirchwood At Brambleton
- Zip20148
- StyleTransitional
- Price$ 949,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3117
Data Source:
Bright MLS
Property Description
PRE-MODEL PRICING Miller & Smith Award Winning Builder PRE-MODEL PRICING - Single Family Homes in Birchwood PRE-MODEL PRICING - Private Elevator PRE-MODEL PRICING - Large Primary Suite with Oversized Closet PRE-MODEL PRICING - Up to 4,000 Square Feet PRE-MODEL PRICING - Award Winning Active Adult Community SALES OFFICE OPEN DAILY 11:00 am to 6:00 pm at 23710 Schooler Plaza, Suite 155, Ashburn, VA 20148
Price History | |
---|---|
1/10/2023 | Listed $949,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Transitional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 311.00 |
Association Amenities | Jog/Walk Path, Pier/Dock, Water/Lake Privileges, Common Grounds, Tot Lots/Playground |
Association Fee Includes | Trash, Snow Removal, Reserve Funds, Insurance |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | LOUDOUN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air, Central, Programmable Thermostat |
Levels | 2 |
Lot Size Square Feet | 0.00 |
New Construction | Yes |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 304.78 |
Property Condition | Excellent |
Property Type | Residential |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
School District | 121139189813 |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BIRCHWOOD AT BRAMBLETON |
Tax Annual Amount | 0.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | TBD |
Interior Features
Above Grade Finished Area | 3117 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Number of Elevators | 1 |
Room Type | Bedroom 2, Bedroom 3, Kitchen, Foyer, Bedroom 1, Great Room, Laundry, Loft, Mud Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Days on Market | 109 |
---|---|
Living Area | 3117 |
# Of Attached Garage Spaces | 2 |
Builder Model | DELANO |
Foundation Details | Slab |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Great Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Main | Flooring - Vinyl | ||
Laundry | Upper 1 | Flooring - Tile | ||
Loft | Upper 1 | Flooring - Carpet | ||
Mud Room | Main | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool