
Property Attributes
- MLS#VALO2043504
- TypeSingle Family
- CountyLOUDOUN
- CitySterling
- NeighborhoodCascades
- Zip20165
- StyleColonial
- Year Built1999
- Taxes$ 9117
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4984
- Lot Size4,792 SqFt
Data Source:
Bright MLS
Property Description
Beautiful Single Family Home in Trump Golf Course. Currently occupied by renter. Additional pictures coming soon.
Price History | |
---|---|
2/4/2023 | Listed $1,299,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 473.00 |
Association Amenities | Basketball Courts, Bike Trail, Boat Ramp, Community Center, Exercise Room, Golf Club, Golf Course Membership Available, Jog/Walk Path, Pool Mem Avail, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Pool(s), Recreation Facility, Road Maintenance, Trash |
Association Y/N | Yes |
Basement | Fully Finished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System |
County | LOUDOUN |
Electric | 120/240V |
Exterior Features | Lawn Sprinkler |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp |
Legal Subdivision | CASCADES |
Levels | 2 |
Lot Size Square Feet | 4791.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | 61-90 Days CD |
Price Per Sq Ft | 374.57 |
Property Type | Residential |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
School District | 121139189813 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CASCADES |
Tax Annual Amount | 9117.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3468 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1516 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Days on Market | 83 |
---|---|
Living Area | 4984 |
# Of Attached Garage Spaces | 2 |
Builder Model | BALTUSROL |
Foundation Details | Other |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.11 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool