
Property Attributes
- MLS#VALO2047812
- TypeContingent
- CountyLOUDOUN
- CitySterling
- NeighborhoodChurch Mills
- Zip20164
- StyleTraditional
- Year Built1974
- Taxes$ 3863
- Price$ 564,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1848
- Lot Size5,227 SqFt
Data Source:
Bright MLS
Property Description
This brick duplex feels like a single family home and has views of green trees in every room. Covered patio at entrance. Ring doorbell and motion sensor lights at front & rear. Completely renovated from top to bottom, including a new roof, windows & doors, hvac, hot water heater, plumbing, electrical, walls, kitchen, cabinets, appliances. Luxury vinyl plank flooring has been installed throughout the main level and upper hallway. New kitchen layout has been designed with white Shaker style cabinets and 42" upper cabinets, featuring a pantry, soft close doors and drawers, brushed chrome pulls, deep bowl sink, upgraded faucet, Quartz Marma countertops, pendant lights, and stainless steel appliances. LED recessed lighting has been added throughout, as well as siding patio doors that lead to an open space with a convenient storage shed. The utility room has been equipped with a 50 gallon hot water heater and space for a side-by-side washer and dryer. The primary bedroom boasts two closets, and the other bedrooms have been fitted with plush new carpet and rebound pad. The primary bathroom has been redesigned with an expanded shower, subway tile, mosaic tile, porcelain flooring, a 44" vanity, and a fogless dimmable mirror. Sherwin Williams' high-end Super Paint has been used to finish the property in a neutral yet award-winning color palette. Finally, a place that feels like home and has views of green trees at every window. OPEN HOUSE SATURDAY & SUNDAY 1-3:30PM (May 27Th & 28th) Listing shows longer days on the market as construction was not completed when it was entered in the system.
Elementary School | Middle School | High School |
---|---|---|
Forest Grove Elementary School | Sterling Middle School | Park View High School |
Price History | |
---|---|
4/16/2023 | Listed $564,900 |
General Features
Acceptable Financing | FHA, Cash, Conventional, VA |
---|---|
Accessibility | Other |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 18.00 |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Electric | 220 Volts |
Elementary School | FOREST GROVE |
Facing Direction | West |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | PARK VIEW |
Legal Subdivision | STERLING PARK |
Levels | 2 |
Lot Size Square Feet | 5227.00 |
Middle/Junior High School | STERLING |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 305.68 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Asphalt |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
School District | 121139189813 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | CHURCH MILLS |
Tax Annual Amount | 3863.0 |
Tax Year | 2023 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | PDH3 |
Interior Features
Above Grade Finished Area | 1848 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Flooring | Luxury Vinyl Plank |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Breakfast Room, Bedroom 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Days on Market | 27 |
---|---|
Living Area | 1848 |
Foundation Details | Slab |
Lot Features | Adjoins - Open Space |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Laminate | ||
Dining Room | Main | Flooring - Vinyl | ||
Family Room | Main | Flooring - Vinyl | ||
Foyer | Main | Flooring - Vinyl | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Quartz,Flooring - Vinyl | ||
Living Room | Main | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool