
Property Attributes
- MLS#VALO2049926
- TypeContingent
- CountyLOUDOUN
- CityAldie
- NeighborhoodAldie
- Zip20105
- StyleCape Cod
- Year Built1940
- Taxes$ 4689
- Price$ 500,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1043
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE, Saturday 5/27 from 2:00-4:00. (Floor Plans to come!) Don't miss this charming stone home in the heart of downtown Aldie! Nestled back off of the main road on just under .5 acres, this home has been lovingly cared for and is waiting for you! The best of country living just steps from restaurants and shops, yet easy access to commuter routes. Lovely sunroom with stylish barn door slider. Covered rear deck for enjoying outdoor time with friends. Huge basement (not pictured) includes laundry, work space and tons of storage. You can have a single family home and half acre lot for less than a town home. This great home has tons of opportunity! New metal roof: 2021; HVAC: 2014; Electrical Panel: 2014. Carriage House conveys "as is". This property shares part of a driveway and sits BEHIND 39308.
Elementary School | Middle School | High School |
---|---|---|
Aldie Elementary School | Mercer Middle School | John Champe High School |
Price History | |
---|---|
5/24/2023 | Listed $500,000 |
General Features
Acceptable Financing | Cash, Conventional, USDA, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dryer - Electric, Oven/Range - Electric, Washer, Water Heater, Refrigerator |
Architectural Style | Cape Cod |
Association Recreation Fee | No |
Association Y/N | No |
Basement | Full, Outside Entrance, Unfinished, Walkout Stairs, Connecting Stairway |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Wood Siding, Masonry |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | LOUDOUN |
Electric | 200+ Amp Service |
Elementary School | ALDIE |
Facing Direction | South |
Garage Y/N | No |
Heating | Heat Pump(s), Baseboard - Electric |
High School | JOHN CHAMPE |
Interior Features | Wood Floors |
Levels | 2 |
Location Type | Rural |
Lot Size Square Feet | 20473.00 |
Middle/Junior High School | MERCER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 479.39 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Shingle, Metal |
School District | 121139189813 |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ALDIE |
Tax Annual Amount | 4689.0 |
Tax Year | 2023 |
Total Rooms | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | CR2 |
Interior Features
Above Grade Finished Area | 1043 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count Upper Level 1 | 0.00 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 743 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Hardwood, Laminated, Vinyl, Wood |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry, Office, Storage Room, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Days on Market | 5 |
---|---|
Living Area | 1043 |
Foundation Details | Block, Stone |
Horse Y/N | No |
Inclusions | See conveyances in documents |
Lot Features | Backs to Trees |
Lot Size Acres | 0.47 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Crushed Stone |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public, Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - Laminate | ||
Family Room | Main | Flooring - Laminate | ||
Kitchen | Main | Flooring - Laminate | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - Laminate | ||
Office | Main | Flooring - Laminate | ||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool