
Property Attributes
- MLS#VALO2050190
- TypeContingent
- CountyLOUDOUN
- CityAshburn
- NeighborhoodPotomac Green
- Zip20147
- Style
- Year Built2011
- Taxes$ 5276
- Price$ 635,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
- Lot Size4,356 SqFt
Data Source:
Bright MLS
Property Description
Beautiful end-unit townhome nestled in the premier, amenity-packed 55+ community of Potomac Green. Enter from the gated front courtyard into the foyer on the main level. Features an open, light-filled floor plan with wood floors throughout, a formal dining area with crown molding, spacious living room with a soaring 2-level ceiling, and gourmet kitchen with granite countertops and stainless steel appliances. The main level master bedroom is appointed with a walk-in closet and ensuite bathroom with dual sinks and granite counters. Upstairs you'll find a spacious second bedroom with a walk-in closet and attached full bathroom, in addition to a cozy loft space that can be used as an office, den, workout space and more. Plenty of additional storage located on both levels. Enjoy the best of living in this gated community with luxurious facilities and activities for everyone. Multiple sports courts, fitness centers, walking trails, and both indoor and outdoor pools are available for residents, as well as social clubs and fitness classes. With its close proximity to both Washington D.C. and the scenic beauty of the Blue Ridge Mountains, Potomac Green provides residents easy access to both urban and rural attractions. Centrally located in Ashburn, there are endless shopping and dining choices surrounding the area, such as One Loudoun, and multiple transportation options including bus routes, the brand new Silver Line metro, toll road, and Dulles International Airport. Your search ends here-this home and community have everything you need! Come see it today!
Elementary School | Middle School | High School |
---|---|---|
Steuart W. Weller Elementary School | Belmont Ridge Middle School | Riverside High School |
Price History | |
---|---|
5/19/2023 | Listed $635,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, VHDA |
---|---|
Accessibility | Level Entry - Main |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Freezer, Icemaker, Oven - Single, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Dispenser, Water Heater |
Architectural Style | Other |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 294.00 |
Association Amenities | Common Grounds, Billiard Room, Community Center, Exercise Room, Fitness Center, Party Room, Pool - Indoor, Pool - Outdoor, Club House, Jog/Walk Path, Recreational Center, Retirement Community, Tennis Courts |
Association Fee Includes | Lawn Maintenance, Pool(s), Snow Removal, Trash, Road Maintenance, Recreation Facility, Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Elementary School | STEUART W. WELLER |
Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | RIVERSIDE |
Interior Features | Dining Area, Kitchen - Gourmet, Carpet, Entry Level Bedroom, Family Room Off Kitchen, Stall Shower, Walk-in Closet(s), Upgraded Countertops, Wood Floors |
Legal Subdivision | POTOMAC GREEN |
Levels | 2 |
Location Type | Suburban |
Lot Size Square Feet | 4356.00 |
Middle/Junior High School | BELMONT RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s) |
Percent Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 308.25 |
Property Condition | Excellent |
Property Type | Residential |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
School District | 121139189813 |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | POTOMAC GREEN |
Tax Annual Amount | 5276.0 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
View | Street, Garden/Lawn |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2060 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Hardwood, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Kitchen, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Days on Market | 18 |
---|---|
Living Area | 2060 |
# Of Attached Garage Spaces | 2 |
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Inside Access, Garage Door Opener |
Lot Features | Backs - Open Common Area, Rear Yard, Corner, Landscaping |
Lot Size Acres | 0.10 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Attached Bathroom | ||
Dining Room | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
Primary Bathroom | Main | Double Sink | ||
Primary Bedroom | Main | Attached Bathroom,Flooring - HardWood,Walk-In Closet(s) | ||
Sitting Room | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool