
Property Attributes
- MLS#VAPW2039202
- TypeSingle Family
- CountyPRINCE WILLIAM
- CityManassas
- NeighborhoodIndependent Hill
- Zip20112
- Style
- Year Built1934
- Taxes$ 3776
- Price$ 799,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.13 Acres
Data Source:
Bright MLS
Property Description
Looking for a FANTASTIC parcel of land ?? 1.1 acre corner lot currently zoned A-1 with potential to apply for COMMERCIAL re-zoning. NEWLY APPROVED multi million dollar mixed use development coming soon directly across the street which will be comprised of a pedestrian-friendly village and an employment center with neighborhood businesses and a variety of housing offering 210 residential units and 219,000sqft of commercial space. Also directly nearby is the George Hellwig Memorial park and Independent Hill Library as well as Prince William Forest Park. This property is ideal for anyone looking for a great spot for a restaurant, daycare, storage unit, gas station, church etc...
Middle School | High School |
---|---|
Benton Middle School | Charles J. Colgan Senior High School |
Price History | |
---|---|
10/4/2022 | Listed $999,999 |
5/1/2023 | 21% - $799,999 |
General Features
Above Grade Unfin Sqft | 1200 |
---|---|
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Architectural Style | Other |
Association Recreation Fee | No |
Association Y/N | No |
Basement | Other |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE WILLIAM |
Days on Market | 358 |
Exclusions | Contents in the two car garage |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Other |
High School | CHARLES J. COLGAN SENIOR |
Historic Y/N | Yes |
Levels | 1 |
Location Type | Corner Lot/Unit |
Lot Size Square Feet | 49184.00 |
Middle/Junior High School | BENTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 666.67 |
Property Type | Residential |
Roof | Architectural Shingle |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
School District | 121137431984 |
Section | 17 |
Senior Community Y/N | No |
Sewer | Approved System |
Structure Type | Detached |
Subdivision Name | INDEPENDENT HILL |
Tax Annual Amount | 3776.0 |
Tax Lot | 36 |
Tax Year | 2023 |
Total Rooms | 4 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods, Park/Greenbelt |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1934 |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1200 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Propane |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1200 |
---|---|
# Of Detached Garage Spaces | 4 |
Agricultural District | A1 can be change to Commercial |
Foundation Details | Block |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Features | Corner, Level, Road Frontage |
Lot Size Acres | 1.13 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Responsibility | City/County |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well, Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool