
Property Attributes
- MLS#VAWR2005266
- TypePending
- CountyWARREN
- CityStrasburg
- NeighborhoodCedar Ridge
- Zip22657
- StyleRaised Ranch/Rambler
- Year Built2007
- Taxes$ 1929
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size2.01 Acres
Data Source:
Bright MLS
Property Description
Beautiful Rambler that shows like a model home. This home sits on two picturesque acres with gorgeous mountain views and easy access to Route 55. Brick house offers 3 bedrooms with 2 full baths all on the main level. Large kitchen with breakfast bar, that opens to dining and family room. Also offers formal living room and unfinished basement. No disappointments here! Agents related to owner.
Price History | |
---|---|
3/19/2023 | Listed $485,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, FNMA, FHLMC, USDA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Raised Ranch/Rambler |
Assoc Fee Paid Per | Annually |
Assoc Fees | 100.00 |
Association Name | CEDAR RIDGE HOA |
Association Y/N | Yes |
Basement | Full |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | WARREN |
Garage Y/N | No |
Heating | Heat Pump(s) |
Interior Features | Attic, Family Room Off Kitchen, Breakfast Area, Dining Area, Primary Bath(s), Entry Level Bedroom, Window Treatments, WhirlPool/HotTub, Floor Plan - Open |
Legal Subdivision | CEDAR RIDGE |
Levels | 2 |
Lot Size Square Feet | 87556.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 230.95 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Shingle |
School District | 121138896388 |
School District | WARREN COUNTY PUBLIC SCHOOLS |
Section | 3 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | CEDAR RIDGE |
Tax Annual Amount | 1929.0 |
Tax Lot | 3 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Mountain, Panoramic |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | A |
Zoning Description | Agricultural |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1964 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Partially Carpeted, Solid Hardwood |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Foyer, Study, Laundry, Bedroom 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane, Insulated |
Exterior Features
Days on Market | 53 |
---|---|
Living Area | 2100 |
Door Features | Insulated |
Foundation Details | Block |
Lot Features | Road Frontage |
Lot Size Acres | 2.01 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Spa | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Bedroom 6 | Unspecified | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Unspecified | |||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile | ||
Laundry | Unspecified | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - Carpet | ||
Study | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool