
Property Attributes
- MLS#VAWR2005450
- TypeSingle Family
- CountyWARREN
- CityLinden
- NeighborhoodLoch Linden
- Zip22642
- StyleBi-level
- Year Built1982
- Taxes$ 1213
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2025
- Lot Size3.09 Acres
Data Source:
Bright MLS
Property Description
This single family home for sale is a private mountain retreat located in Loch Linden, offering breathtaking views of the surrounding natural beauty. Nestled in the woods in Linden, VA, this private lake community provides a serene and peaceful lifestyle for its residents. The home itself features 4 bedrooms and 2 full baths on 3+ wooded acres that have been completely remodeled on the inside. The family room boasts new porcelain tile flooring, a wood-burning stove, and a remodeled kitchen that has everything new from flooring to granite countertops and backsplash. Two main level bedrooms offer convenience and privacy, the large primary updated bedroom features a walk-in closet along with a completely remodeled bathroom with a separate tub and shower. The upper level offers a second master bedroom with its own updated bath. The lower level has an additional bedroom and a laundry room. The community lake with a beach which all owner's own a part of the deed, and the nearby hiking trails and GR Thompson Wildlife Management Area provide ample opportunities for outdoor recreation. Local wineries, restaurants, and farmers markets are just minutes away, while Front Royal shops and restaurants, parades, and events are also within easy reach. Exploring Skyline Dr is also an option for those who enjoy scenic drives
Elementary School | Middle School | High School |
---|---|---|
Hilda J. Barbour Elementary School | Warren County Middle School | Warren County High School |
Price History | |
---|---|
4/13/2023 | Listed $375,000 |
5/19/2023 | 5% - $359,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Bi-level |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 36.00 |
Association Y/N | Yes |
Basement | Partially Finished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WARREN |
Elementary School | HILDA J. BARBOUR |
Garage Y/N | No |
Heating | Wall Unit |
High School | WARREN COUNTY |
Legal Subdivision | LOCH LINDEN |
Levels | 3 |
Lot Size Square Feet | 134383.00 |
Middle/Junior High School | WARREN COUNTY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 232.36 |
Property Type | Residential |
School District | WARREN COUNTY PUBLIC SCHOOLS |
School District | 121138896388 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | LOCH LINDEN |
Tax Annual Amount | 1213.0 |
Tax Lot | 2 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area | 1545 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 480 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 480 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Days on Market | 34 |
---|---|
Living Area | 2025 |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 3.09 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool