
Property Attributes
- MLS#WVBE2016026
- TypeSingle Family
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodPotomac Glen
- Zip25404
- StyleContemporary,Recreational Camp
- Year Built2023
- Taxes$ 1828
- Price$ 2,500,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5060
- Lot Size2.97 Acres
Data Source:
Bright MLS
Property Description
Here is the rare chance to own a one of a kind, new custom-built 6 bedroom 5.5 bath home with amazing year round river views from a nearly 3 acre lot with over 200 feet of deep water Potomac River frontage. Also included on property is a standalone, one bedroom, one full bath two story home / guest cottage. The property is move in ready for new owners that have river adventure in mind. Down by the river, enjoy a 2-tiered concrete sea wall with full size private boat ramp, 60ft by 50Ft concrete recreation area, pavilion with lights, and ipe wood deck & stairs with inlaid LED lights. Dock your boat at your private custom floating dock and enjoy fishing, water skiing, and tubing as you ride along the 12 mile deep water stretch of the beautiful potomac. Other features along the riverfront include a poured concrete sunken firepit with ipe seating, custom engineered rope swing, and 100 amps of power for all of your electronics. The 2023 brand new custom smart home features: interior and exterior security systems with smart locks and cameras, smart technology lighting, multiple zoned heating, three home theater systems, advanced framing, heated flooring throughout, and custom granite tiles. Enjoy dramatic year round river views from both levels of this amazing home via expansive windows and large sliding glass doors. This home has an ingenious open flow design that is family friendly as well as perfect for entertaining in style with high ceilings, smart recessed lighting, and sound systems. The beautiful custom-built kitchen with adjoining pantry has specially commissioned and installed unique cabinetry including a Thermador paneled refrigerator and freezer. Calcutta marble graces the center island as well as the kitchen and pantry countertops. The backsplashes are composed of handmade Zelilge Moroccan tiles. Unlacquered brass finishes accent the cabinetry throughout the kitchen and the adjoining pantry, as well as the sink faucets. The pantry features a discrete pet door that leads to an enclosed pet area in the back yard near the fired granite patio with smart lighting. Enjoy cooking on the large commercial grade gas range with custom range hood. The large center island with seating is stunning with the companion four-inch thick butcher block side island with storage for easy service to the huge dining area with skylights and a beautiful, appointed chandelier. The kitchen and the dining area are combined with the great room which features locally quarried stone covering the wood-burning fireplace, as well as spectacular views of the river. The primary bedroom has a wall of windows and glass doors leading out to a private balcony with river views. The luxurious primary bathroom has a custom double sink cabinet with custom smoky quartzite, leather slab countertop. The primary shower has a statuary marble surrounding a large two-person shower with bench, featuring fitted cut glass doors, and two oversized independently controlled shower heads, and a separate elegant soaking tub with window to gaze up at the sky and stars. The primary walk-in closet has custom white oak built-ins and the additional walk-in closet in the primary bedroom has plenty of extra storage for all seasons of clothing for fun on the river. There is plenty of room for all of your family and friends in this homes three-bedroom wings. Each wing is separated from the multiple family rooms and theater systems by hallways with solid pocket doors to add extra peace and quiet to all six spacious bedrooms. All bathrooms in the home also have statuary marble countertops and shower and bath surrounds. Other unique features include, elevator chute rough-in, laundry chute, and spacious laundry room with builts-ins and marble counter. The LG high- efficiency washer and dryer convey, plus there are hook ups to add another washer and dryer in the future as needed.
Price History | |
---|---|
2/2/2023 | Listed $2,500,000 |
General Features
Acceptable Financing | Cash, Bank Portfolio, Other |
---|---|
Accessibility | Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Commercial Range, Dishwasher, Disposal, Dryer - Front Loading, Dual Flush Toilets, ENERGY STAR Dishwasher, Oven/Range - Gas, Range Hood, Water Conditioner - Owned, Water Heater, Washer |
Architectural Style | Contemporary, Recreational Camp, Other |
Assoc Fee Paid Per | Annually |
Assoc Fees | 100.00 |
Association Y/N | Yes |
Basement | Front Entrance, Garage Access, Heated, Interior Access, Walkout Level, Windows, Full, Fully Finished |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Advanced Framing, Glass, Stick Built, Stone, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKELEY |
Electric | Generator, 200+ Amp Service, Other |
Energy Efficient | Appliances, Construction, Fireplace/Wood Stove, Flooring, Home Energy Management, HVAC |
Exterior Features | Exterior Lighting, Kennels, Play Area, Other |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Green Sustainability | Regionally Sourced Materials |
Heating | Heat Pump(s) |
Interior Features | Combination Kitchen/Dining, Combination Kitchen/Living, Entry Level Bedroom, Exposed Beams, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s) |
Levels | 2 |
Location Type | River |
Lot Size Square Feet | 129373.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balconies- Multiple, Deck(s), Patio(s), Porch(es), Roof |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 853.83 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Metal, Other |
School District | BERKELEY COUNTY SCHOOLS |
School District | 121139330472 |
Security Features | Carbon Monoxide Detector(s), Exterior Cameras, Main Entrance Lock, Motion Detectors, Security System, Smoke Detector, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Private Septic Tank, On Site Septic |
Structure Type | Detached |
Subdivision Name | POTOMAC GLEN |
Tax Annual Amount | 1828.0 |
Tax Lot | 10C |
Tax Year | 2022 |
Utilities | Electric Available, Propane, Sewer Available, Water Available, Other |
Vacation Rental Y/N | No |
View | River, Water, Trees/Woods, Mountain |
Water Access Y/N | Yes |
Water Body Name | Potomac |
Waterfront Features | Boat/Launch Ramp, Exclusive Easement, Private Dock Site |
Waterfront Y/N | Yes |
Zoning | 101 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2928 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2132 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood, Stone, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Heated, Heavy Duty, Stone, Other |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric, Wood |
Heating Y/N | Yes |
Hot Water | Electric, Multi-tank |
Laundry Type | Lower Floor, Dryer In Unit, Washer In Unit |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Den, Foyer, 2nd Stry Fam Rm, Laundry, Other, Storage Room, Utility Room, Media Room, Bedroom 6, Bonus Room |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Energy Efficient, Low-E, Skylights |
Exterior Features
Days on Market | 86 |
---|---|
Living Area | 5060 |
# Of Attached Garage Spaces | 4 |
Builder Model | CUSTOM |
Dock Type And Features | Floating, Hoist/Lift Manual, Material - Composite, Multiple Slip, Private, Ramp, Shared Slip, Sun Deck, Other |
Dock/slip Conveys Yn | Yes |
Door Features | Double Entry, ENERGY STAR Qualified Door(s), Insulated |
Fencing | Other |
Foundation Details | Permanent, Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Additional Storage Area, Garage - Front Entry, Inside Access, Oversized, Other |
Horse Y/N | No |
Inclusions | Negotiable |
Lot Features | Fishing Available, Partly Wooded, Premium, Rural, SideYard(s), Backs to Trees, Bulkheaded, Front Yard, Private, Rear Yard |
Lot Size Acres | 2.97 |
Lot Size Source | Assessor |
Navigable Water Y/N | Yes |
Number of Docks | 4 |
Number of Slips | 3 |
Parking Features | Circular Driveway, Crushed Stone, Gravel Driveway, Heated, Lighted Parking, Private |
Road Surface Type | Black Top, Paved |
Total Parking Spaces | 53 |
Type of Parking | Attached Garage, Driveway, Off Street, Other |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Private, Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Rm | Upper 1 | Fireplace - Wood Burning,Flooring - Other,Cathedral/Vaulted Ceiling,Balcony Access | ||
Bedroom 2 | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Other,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Other,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Other | ||
Bedroom 5 | Lower 1 | Flooring - Other,Walk-In Closet(s) | ||
Bedroom 6 | Lower 1 | Flooring - Other,Walk-In Closet(s) | ||
Bonus Room | Lower 1 | Flooring - Other,Double Sink | ||
Bonus Room | Upper 1 | Built-Ins,Flooring - Other,Pantry | ||
Den | Upper 1 | Flooring - Other,Walk-In Closet(s) | ||
Dining Room | Upper 1 | Balcony Access,Cathedral/Vaulted Ceiling,Flooring - Other,Skylight(s) | ||
Family Room | Lower 1 | Attached Bathroom,Flooring - Other | ||
Foyer | Lower 1 | Flooring - Other | ||
Full Bath | Lower 1 | Flooring - Other | ||
Full Bath | Upper 1 | Cathedral/Vaulted Ceiling,Double Sink,Flooring - Other,Tub Shower | ||
Full Bath | Lower 1 | Double Sink,Flooring - Other,Tub Shower | ||
Full Bath | Upper 1 | Double Sink,Flooring - Other | ||
Game Room | Lower 1 | Flooring - Other | ||
Half Bath | Upper 1 | Flooring - Other | ||
Kitchen | Upper 1 | Balcony Access,Breakfast Bar,Cathedral/Vaulted Ceiling,Double Sink,Flooring - Other,Island,Kitchen - Propane Cooking,Kitchen - Gas Cooking,Living/Dining Room Combo | ||
Laundry | Lower 1 | Flooring - Other,Built-Ins | ||
Media Room | Upper 1 | Built-Ins,Flooring - Other | ||
Other | Upper 1 | Flooring - Other | ||
Other | Lower 1 | Flooring - Other,Flooring - Concrete | ||
Other | Upper 1 | Built-Ins,Flooring - Other | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Other,Flooring - Marble,Soaking Tub,Walk-In Closet(s) | ||
Primary Bedroom | Upper 1 | Balcony Access,Cathedral/Vaulted Ceiling,Flooring - Other,Walk-In Closet(s),Attached Bathroom | ||
Storage Room | Lower 1 | Flooring - Other | ||
Utility Room | Lower 1 | Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool