
Property Attributes
- MLS#WVBE2017148
- TypePending
- CountyBERKELEY
- CityInwood
- NeighborhoodStoneleigh
- Zip25428
- StyleRanch/Rambler
- Year Built1992
- Taxes$ 2306
- Price$ 529,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3000
- Lot Size0.51 Acres
Data Source:
Bright MLS
Property Description
HUGE RANCHER ON CORNER LOT! Located In the Upscale South Berkeley Neighborhood of Stonleigh, this Home has Space For Everything! Large Open Layout, with Tall Ceilings, Upgraded Flooring and Kitchen. Large Bedooms, with Two Full Baths, a half bath and Laundry all on the Main Level! Fully Finished Basement with Bar area, Study, half Bath, and Large Finished Workshop. The Exterior is equally as impressive with a fully Fenced Rear Yard, Two Covered Porches, Large Concrete Area for Basketball! Sitting on a Corner Lot there is a Huge Front and Side Yard, Lots of Parking with a Large Driveway and Three Bay Side Load Garage! All of this Located within a few minutes from Main Commuting Routes of Interstate 81, and a short drive to Virginia Line! Don't Hesitate To Schedule Your Viewing Right Away!
Price History | |
---|---|
3/23/2023 | Listed $529,900 |
General Features
Acceptable Financing | Cash, Conventional, Other |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Appliances | Refrigerator, Stainless Steel Appliances, Cooktop, Oven - Single |
Architectural Style | Ranch/Rambler |
Assoc Fee Paid Per | Annually |
Assoc Fees | 165.00 |
Association Name | STONELEIGH HOMEOWNERS ASSOCIATION INC |
Association Y/N | Yes |
Basement | Fully Finished, Heated, Improved, Interior Access, Rear Entrance, Workshop |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKELEY |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Island, Recessed Lighting |
Levels | 2 |
Location Type | Corner Lot/Unit |
Lot Size Square Feet | 22215.60 |
New Construction | No |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 176.63 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121139330472 |
School District | BERKELEY COUNTY SCHOOLS |
Section | B |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONELEIGH |
Tax Annual Amount | 2306.0 |
Tax Lot | 5 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 3000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Study, Laundry, Other, Recreation Room, Workshop, Bathroom 1, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Days on Market | 74 |
---|---|
Living Area | 3000 |
# Of Attached Garage Spaces | 2 |
Fencing | Vinyl |
Foundation Details | Block |
Garage Features | Garage Door Opener, Garage - Side Entry |
Horse Y/N | No |
Lot Features | Corner, Rear Yard, Road Frontage |
Lot Size Acres | 0.51 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Road Responsibility | Road Maintenance Agreement |
Road Surface Type | Black Top |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Half Bath | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Other | Lower 1 | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Recreation Room | Lower 1 | |||
Study | Lower 1 | |||
Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool