
Property Attributes
- MLS#WVBE2017680
- TypeSingle Family
- CountyBERKELEY
- CityInwood
- Zip25428
- StyleCraftsman
- Year Built1930
- Taxes$ 1996
- Price$ 199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
Looking for a place to call your own that's perfect for your creative spirit? We've got just the spot! This 2-bedroom home has the potential to be transformed into a 3-bedroom space, with 2 bathrooms, a little detached garage, and even a basement. Plus, it's located in the hotbed of South Berkeley County, so you'll be right in the middle of all the action. You'll have easy access to I81, Martinsburg, and Inwood. The house does need a little love, but if you're up for a DIY challenge, this place could be your ultimate dream home. Let's make it happen!
Price History | |
---|---|
4/2/2023 | Listed $199,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Association Y/N | No |
Basement | Full, Unfinished, Connecting Stairway |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BERKELEY |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
Levels | 3 |
Lot Size Square Feet | 21344.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 144.2 |
Property Type | Residential |
Roof | Shingle |
School District | 121139330472 |
School District | BERKELEY COUNTY SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1996.0 |
Tax Lot | B |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1380 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Flooring | Ceramic Tile, Concrete, Hardwood, Vinyl |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Days on Market | 26 |
---|---|
Living Area | 1380 |
# Of Detached Garage Spaces | 1 |
Foundation Details | Stone |
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.49 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Driveway, Alley |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool