
Property Attributes
- MLS#WVBE2019060
- TypeContingent
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodHillcrest
- Zip25401
- StyleBungalow
- Year Built1950
- Taxes$ 597
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1526
- Lot Size6,970 SqFt
Data Source:
Bright MLS
Property Description
Welcome to 1213 Virginia Ave! Charming bungalow with hardwood floors in living and kitchen. Laundry/mud room at rear of home that takes you out to the large fully fenced backyard with storage shed. Full unfinished basement and semi finished attic space for added storage. off street parking. Storage shed in rear. Does need a little TLC but would be a great home for a first time home buyer or investor. Property sold "as-is"
Price History | |
---|---|
5/24/2023 | Listed $134,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Bungalow |
Association Y/N | No |
Basement | Connecting Stairway, Unfinished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Frame |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | BERKELEY |
Garage Y/N | No |
Heating | Forced Air |
Levels | 3 |
Lot Size Square Feet | 6761.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 139.65 |
Property Type | Residential |
School District | 121139330472 |
School District | BERKELEY COUNTY SCHOOLS |
Section | A |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HILLCREST |
Tax Annual Amount | 597.0 |
Tax Lot | 110 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 966 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area | 560 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Days on Market | 4 |
---|---|
Living Area | 1526 |
Foundation Details | Permanent |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Kitchen | Main | Ceiling Fan(s),Flooring - HardWood | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool